<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Wi-Fi Enabled Zune HD PMP with OLED Touch Screen, HD Radio And Internet Browser</title>
	<atom:link href="http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/</link>
	<description>Living Digitally and Electronically</description>
	<lastBuildDate>Mon, 21 Dec 2009 20:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fareed</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-612342</link>
		<dc:creator>fareed</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-612342</guid>
		<description>very very super</description>
		<content:encoded><![CDATA[<p>very very super</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-602909</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-602909</guid>
		<description>yes its HD. and @ ZuneX NO there are NO players with 800x4800 reulton (800x480 are for a 5+ inch screen, thats like 3times this zune...)

for comparison purpose:

ZuneHD: 272x480px, 3.3 in, 9:16 aspect ratio
IPhone: 320×480px, 3.5 in, 2:3 aspect ratio
IPod T: 320×480px, 3.5 in, 2:3 aspect ratio</description>
		<content:encoded><![CDATA[<p>yes its HD. and @ ZuneX NO there are NO players with 800&#215;4800 reulton (800&#215;480 are for a 5+ inch screen, thats like 3times this zune&#8230;)</p>
<p>for comparison purpose:</p>
<p>ZuneHD: 272&#215;480px, 3.3 in, 9:16 aspect ratio<br />
IPhone: 320×480px, 3.5 in, 2:3 aspect ratio<br />
IPod T: 320×480px, 3.5 in, 2:3 aspect ratio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alakin</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-578183</link>
		<dc:creator>Alakin</dc:creator>
		<pubDate>Wed, 27 May 2009 23:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-578183</guid>
		<description>HD Radio. Read kids.</description>
		<content:encoded><![CDATA[<p>HD Radio. Read kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-578177</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 27 May 2009 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-578177</guid>
		<description>What these music players need is Bluetooth stereo</description>
		<content:encoded><![CDATA[<p>What these music players need is Bluetooth stereo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-578163</link>
		<dc:creator>Wang</dc:creator>
		<pubDate>Wed, 27 May 2009 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-578163</guid>
		<description>The OLED Touch Screen is 420x272, which is not HD. The Output, if connected to a TV, is different and HD indeed.</description>
		<content:encoded><![CDATA[<p>The OLED Touch Screen is 420&#215;272, which is not HD. The Output, if connected to a TV, is different and HD indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-578161</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Wed, 27 May 2009 19:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-578161</guid>
		<description>really amazing gadget, im looking for that only

is this worth for money?</description>
		<content:encoded><![CDATA[<p>really amazing gadget, im looking for that only</p>
<p>is this worth for money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZuneX</title>
		<link>http://www.mydigitallife.info/2009/05/28/microsoft-wi-fi-enabled-zune-hd-pmp-with-oled-touch-screen-hd-radio-and-internet-browser/comment-page-1/#comment-578149</link>
		<dc:creator>ZuneX</dc:creator>
		<pubDate>Wed, 27 May 2009 17:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/?p=29175#comment-578149</guid>
		<description>420x272   HD ??  Come on  where is the HD resolution.  There are  800X4800 players that  don&#039;t even mention HD .</description>
		<content:encoded><![CDATA[<p>420&#215;272   HD ??  Come on  where is the HD resolution.  There are  800X4800 players that  don&#8217;t even mention HD .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
