HTML Color Names HEX Codes Chart Table
Color (or colour) can be defined and encoded in HTML web pages by using hexadecimal (HEX) code to denote an RGB (combination of Red, Green and Blue) color value, or by using a standard color name. For user who wants to translate between the RGB color HEX code and color name, the following color table with color names with their corresponding RGB HEX value can be used as reference.
HTML Colors Chart Table
| Color Name | RGB Color HEX Code | Color |
|---|---|---|
| AliceBlue | #F0F8FF | |
| AntiqueWhite | #FAEBD7 | |
| Aqua | #00FFFF | |
| Aquamarine | #7FFFD4 | |
| Azure | #F0FFFF | |
| Beige | #F5F5DC | |
| Bisque | #FFE4C4 | |
| Black | #000000 | |
| BlanchedAlmond | #FFEBCD | |
| Blue | #0000FF | |
| BlueViolet | #8A2BE2 | |
| Brown | #A52A2A | |
| BurlyWood | #DEB887 | |
| CadetBlue | #5F9EA0 | |
| Chartreuse | #7FFF00 | |
| Chocolate | #D2691E | |
| Coral | #FF7F50 | |
| CornflowerBlue | #6495ED | |
| Cornsilk | #FFF8DC | |
| Crimson | #DC143C | |
| Cyan | #00FFFF | |
| DarkBlue | #00008B | |
| DarkCyan | #008B8B | |
| DarkGoldenRod | #B8860B | |
| DarkGray | #A9A9A9 | |
| DarkGreen | #006400 | |
| DarkKhaki | #BDB76B | |
| DarkMagenta | #8B008B | |
| DarkOliveGreen | #556B2F | |
| Darkorange | #FF8C00 | |
| DarkOrchid | #9932CC | |
| DarkRed | #8B0000 | |
| DarkSalmon | #E9967A | |
| DarkSeaGreen | #8FBC8F | |
| DarkSlateBlue | #483D8B | |
| DarkSlateGray | #2F4F4F | |
| DarkTurquoise | #00CED1 | |
| DarkViolet | #9400D3 | |
| DeepPink | #FF1493 | |
| DeepSkyBlue | #00BFFF | |
| DimGray | #696969 | |
| DodgerBlue | #1E90FF | |
| Feldspar | #D19275 | |
| FireBrick | #B22222 | |
| FloralWhite | #FFFAF0 | |
| ForestGreen | #228B22 | |
| Fuchsia | #FF00FF | |
| Gainsboro | #DCDCDC | |
| GhostWhite | #F8F8FF | |
| Gold | #FFD700 | |
| GoldenRod | #DAA520 | |
| Gray | #808080 | |
| Green | #008000 | |
| GreenYellow | #ADFF2F | |
| HoneyDew | #F0FFF0 | |
| HotPink | #FF69B4 | |
| IndianRed | #CD5C5C | |
| Indigo | #4B0082 | |
| Ivory | #FFFFF0 | |
| Khaki | #F0E68C | |
| Lavender | #E6E6FA | |
| LavenderBlush | #FFF0F5 | |
| LawnGreen | #7CFC00 | |
| LemonChiffon | #FFFACD | |
| LightBlue | #ADD8E6 | |
| LightCoral | #F08080 | |
| LightCyan | #E0FFFF | |
| LightGoldenRodYellow | #FAFAD2 | |
| LightGrey | #D3D3D3 | |
| LightGreen | #90EE90 | |
| LightPink | #FFB6C1 | |
| LightSalmon | #FFA07A | |
| LightSeaGreen | #20B2AA | |
| LightSkyBlue | #87CEFA | |
| LightSlateBlue | #8470FF | |
| LightSlateGray | #778899 | |
| LightSteelBlue | #B0C4DE | |
| LightYellow | #FFFFE0 | |
| Lime | #00FF00 | |
| LimeGreen | #32CD32 | |
| Linen | #FAF0E6 | |
| Magenta | #FF00FF | |
| Maroon | #800000 | |
| MediumAquaMarine | #66CDAA | |
| MediumBlue | #0000CD | |
| MediumOrchid | #BA55D3 | |
| MediumPurple | #9370D8 | |
| MediumSeaGreen | #3CB371 | |
| MediumSlateBlue | #7B68EE | |
| MediumSpringGreen | #00FA9A | |
| MediumTurquoise | #48D1CC | |
| MediumVioletRed | #C71585 | |
| MidnightBlue | #191970 | |
| MintCream | #F5FFFA | |
| MistyRose | #FFE4E1 | |
| Moccasin | #FFE4B5 | |
| NavajoWhite | #FFDEAD | |
| Navy | #000080 | |
| OldLace | #FDF5E6 | |
| Olive | #808000 | |
| OliveDrab | #6B8E23 | |
| Orange | #FFA500 | |
| OrangeRed | #FF4500 | |
| Orchid | #DA70D6 | |
| PaleGoldenRod | #EEE8AA | |
| PaleGreen | #98FB98 | |
| PaleTurquoise | #AFEEEE | |
| PaleVioletRed | #D87093 | |
| PapayaWhip | #FFEFD5 | |
| PeachPuff | #FFDAB9 | |
| Peru | #CD853F | |
| Pink | #FFC0CB | |
| Plum | #DDA0DD | |
| PowderBlue | #B0E0E6 | |
| Purple | #800080 | |
| Red | #FF0000 | |
| RosyBrown | #BC8F8F | |
| RoyalBlue | #4169E1 | |
| SaddleBrown | #8B4513 | |
| Salmon | #FA8072 | |
| SandyBrown | #F4A460 | |
| SeaGreen | #2E8B57 | |
| SeaShell | #FFF5EE | |
| Sienna | #A0522D | |
| Silver | #C0C0C0 | |
| SkyBlue | #87CEEB | |
| SlateBlue | #6A5ACD | |
| SlateGray | #708090 | |
| Snow | #FFFAFA | |
| SpringGreen | #00FF7F | |
| SteelBlue | #4682B4 | |
| Tan | #D2B48C | |
| Teal | #008080 | |
| Thistle | #D8BFD8 | |
| Tomato | #FF6347 | |
| Turquoise | #40E0D0 | |
| Violet | #EE82EE | |
| VioletRed | #D02090 | |
| Wheat | #F5DEB3 | |
| White | #FFFFFF | |
| WhiteSmoke | #F5F5F5 | |
| Yellow | #FFFF00 | |
| YellowGreen | #9ACD32 |
Note: The table contains 144 colors, of which feldspar (#D19275), lightslateblue (#8470FF) and violetred (#D02090) are not listed in MSDN Library Color Table. Not all colors can be rendered properly, except standard HTML colors. There are altogether 17 standard HTML colours which can always be rendered properly regardless of the color resolution of the display card, of which 16 color keywords or names are defined in HTML 4.01 standard, i.e black (#000000), silver (#C0C0C0), gray (#808080), white (#FFFFFF), maroon (#800000), red (#FF0000), purple (#800080), fuchsia (#FF00FF), green (#008000), lime (#00FF00), olive (#808000), yellow (#FFFF00), navy (#000080), blue (#0000FF), teal (#008080), aqua (#00FFFF) and orange (#FFA500), which defined in the Cascading Style Sheets (CSS), Level 2 Revision 1 (CSS2.1) specification.
Related Articles
- Translate and Convert RGB Color Values into Hexadecimal Hex Equivalent
- Create New Table by Selecting Data from Other Tables with CREATE TABLE AS
- Trick to Add AdSense, AdBrite and Other JavaScript Ad Code Directly to Blogger HTML Template
- ORA-02449 Oracle Drop Table Error
- ORA-00942 Table or View Does Not Exist Oracle Error
- Launch and Open Links in New Window or Tab with _blank or _new as Target in HTML and Their Difference
- How to Change Default View Source Editor (HTML Viewer) in IE8
- How to Delete and Remove a Route Rule from Windows Routing Table
- Text Snip Keeps Your Text and Codes Formatting Safe from IM and Email
- How to Open and View or Extract CHM (Compiled HTML) Files in Linux









































