Pàgina de Codi d'ANSI per al Sistema de Windows Locale amb Constants d'Identificador i Cordes
En el sistema operatiu de Windows, locale de sistema és la llengua que s'utilitza per mostrar el text en menús i quadres de diàleg per a programes que no utilitzen Unicodi. Canviant locale de llengua de sistema que és normalment s'hi posava mateix llengua com Windows mateix a la llengua nativa d'aplicació, el confús i al text de galimaties mostrat se li pot mostrar pròpiament si la pàgina de codi de locale correcta se selecciona.
Tanmateix, Windows només considerar la llengua de locale o exhibició disponible en comú humana terme com anglès (Estats Units), anglès (Austràlia), xinès (Taiwan), xinès (PRC), xinès (Hong Kong S.A.R.), àrab (Egipte), àrab (Iraq), àrab (U.A.E), hebreu (Israel), i etc. No hi ha gens d'altra informació especialment ANSI codepage que els programadors o els usuaris avançats poden trobar útil en intentar convertir-se entre codepage de llengua No-Unicodi d'ANSI o intentar aconseguir llengua estrangera que mostri caràcters llegibles pròpiament en playlists d'intèrpret de música sense recórrer a Microsoft AppLocale (Guia: com instal·lar AppLocale en la Perspectiva).
La taula següent proporciona per Microsoft identificador de locale completament sostingut llistat en Windows 95, 98, Mi, NT 4.0, 2000, XP, 2003, Perspectiva i alleujaments possiblement més futurs. La taula inclou el locale corresponent, el nom de locale, una escriptura associada, i la pàgina de codi d'ANSI d'omissió per al locale.
| Identificador Locale | Locale | Nom Locale | Cordó d'escriptura | Pàgina de codi d'ANSI |
|---|---|---|---|---|
| 0?0436 | Afrikaans (Sud-àfrica) | af-ZA | Latn | 1252 |
| 0?041c | Albanès (Albània) | sq-AL | Latn | 1252 |
| 0?0484 | Perspectiva de Windows i més tard: Alsacià (França) | gsw-FR | ||
| 0?045e | Perspectiva de Windows i més tard: Amhàric (Etiòpia) | am-ET | Unicode només | |
| 0?1401 | Àrab (Algèria) | DZ d'ar | Àrab | 1256 |
| 0?3c01 | Àrab (Bahrain) | ar-BH | Àrab | 1256 |
| 0?0c01 | Àrab (Egipte) | ar-EG | Àrab | 1256 |
| 0?0801 | Àrab (Iraq) | IQ d'ar | Àrab | 1256 |
| 0?2c01 | Àrab (Jordània) | ar-JO | Àrab | 1256 |
| 0?3401 | Àrab (Kuwait) | ar-KW | Àrab | 1256 |
| 0?3001 | Àrab (Líban) | ar-LB | Àrab | 1256 |
| 0?1001 | Àrab (Líbia) | ar-LY | Àrab | 1256 |
| 0?1801 | Àrab (Marroc) | MA d'ar | Àrab | 1256 |
| 0?2001 | Àrab (Oman) | ar-OM | Àrab | 1256 |
| 0?4001 | Àrab (Qatar) | QA d'ar | Àrab | 1256 |
| 0?0401 | Àrab (Aràbia Saudita) | SA d'ar | Àrab | 1256 |
| 0?2801 | Àrab (Síria) | ar-SY | Àrab | 1256 |
| 0?1c01 | Àrab (Tunísia) | ar-TN | Àrab | 1256 |
| 0?3801 | Àrab (U.A.E.) | ar-AE | Àrab | 1256 |
| 0?2401 | Àrab (Iemen) | ar-YE | Àrab | 1256 |
| 0?042b | Windows 2000 i més tard: Armeni (Armènia) | SÓC hy | Armn | Unicode només |
| 0?044d | Perspectiva de Windows i més tard: Assamese (Índia) | tan DINS | Unicode només | |
| 0?082c | Azeri (Azerbaitjan, Cyrillic) | az-Cyrl-AZ | Cyrl | 1251 |
| 0?042c | Azeri (Azerbaitjan, llatí) | az-Latn-AZ | Latn | 1254 |
| 0?046d | Perspectiva de Windows i més tard: Bashkir (Rússia) | ba-RU | ||
| 0?042d | Basc (Basc) | eu-ES | Latn | 1252 |
| 0?0423 | Belarusian (Bielorússia) | ser A PROP | Cyrl | 1251 |
| 0?0445 | Windows XP SP2 i més tard: Bengalí (Índia) | bn DINS | Beng | Unicode només |
| 0?201a | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Bosni (Bòsnia i Hercegovina, Cyrillic) | bs-Cyrl-BA | Cyrl | 1251 |
| 0?141a | Windows XP SP2 i més tard: Bosni (Bòsnia i Hercegovina, llatí) | bs-Latn-BA | Latn | 1250 |
| 0?047e | Bretó (França) | br-FR | Latn | 1252 |
| 0?0402 | Búlgar (Bulgària) | bg-BG | Cyrl | 1251 |
| 0?0455 | No donat suport: Birmà | |||
| 0?0403 | Català (Català) | ca-ES | Latn | 1252 |
| 0?0c04 | Xinès (SAR d'Hong Kong, PRC) | zh-HK | Hant | 950 |
| 0?1404 | Windows 98/Jo, Windows XP i més tard: Xinès (SAR de Macao) | zh-MO | Hant | 950 |
| 0?0804 | Xinès (PRC) | zh-CN | Hans | 936 |
| 0?1004 | Xinès (Singapur) | zh-SG | Hans | 936 |
| 0?0404 | Xinès (Taiwan) | zh-TW | Hant | 950 |
| Perspectiva de Windows i més tard: Cors (França) | coFR | |||
| 0?101a | Windows XP SP2 i més tard: Croat (Bòsnia i Hercegovina, llatí) | hr-BA | Latn | 1250 |
| 0?041a | Croat (Croàcia) | hr-HR | Latn | 1250 |
| 0?0405 | Txec (República Txeca) | cs-CZ | Latn | 1250 |
| 0?0406 | Danès (Dinamarca) | da-DK | Latn | 1252 |
| 0?048c | XP de Windows i més tard: Dari (Afganistan) | gbz-AF | Àrab | 1256 |
| 0?0465 | XP de Windows i més tard: Divehi (Maldives) | dv-MV | Thaa | Unicode només |
| 0?0813 | Neerlandès (Bèlgica) | ÉS nl | Latn | 1252 |
| 0?0413 | Neerlandès (Països Baixos) | nl-NL | Latn | 1252 |
| 0?0c09 | Anglès (Austràlia) | en-AU | Latn | 1252 |
| 0?2809 | Anglès (Belize) | en-BZ | Latn | 1252 |
| 0?1009 | Anglès (Canadà) | en-CA | Latn | 1252 |
| 0?2409 | Anglès (Caribbean) | en-029 | Latn | 1252 |
| 0?4009 | Perspectiva de Windows i més tard: Anglès (Índia) | en-IN | Latn | 1252 |
| 0?1809 | Anglès (Irlanda) | en-IE | Latn | 1252 |
| 0?2009 | Anglès (Jamaica) | en-JM | Latn | 1252 |
| 0?4409 | Perspectiva de Windows i més tard: Anglès (Malàisia) | en-MY | Latn | 1252 |
| 0?1409 | Anglès (Nova Zelanda) | en-NZ | Latn | 1252 |
| 0?3409 | Windows 98/Jo, Windows 2000 i més tard: Anglès (Filipines) | en-PH | Latn | 1252 |
| 0?4809 | Perspectiva de Windows i més tard: Anglès (Singapur) | en-SG | Latn | 1252 |
| 0?1c09 | Anglès (Sud-àfrica) | en-ZA | Latn | 1252 |
| 0?2c09 | Anglès (Trinitat i Tobago) | en-TT | Latn | 1252 |
| 0?0809 | Anglès (Regne Unit) | en-GB | Latn | 1252 |
| 0?0409 | Anglès (Estats Units) | en-US | Latn | 1252 |
| 0?3009 | Windows 98/Jo, Windows 2000 i més tard: Anglès (Zimbabwe) | en-ZW | Latn | 1252 |
| 0?0425 | Estonià (Estònia) | et-EE | Latn | 1257 |
| 0?0438 | Feroès (Faroe Islands) | fo-FO | Latn | 1252 |
| 0?0464 | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Filipí (Filipines) | PH de fil | Latn | 1252 |
| 0?040b | Finès (Finlàndia) | fi-FI | Latn | 1252 |
| 0?080c | Francès (Bèlgica) | ÉS fr | Latn | 1252 |
| 0?0c0c | Francès (Canadà) | fr-CA | Latn | 1252 |
| 0?040c | Francès (França) | fr-FR | Latn | 1252 |
| 0?140c | Francès (Luxemburg) | fr-LU | Latn | 1252 |
| 0?180c | Francès (Mònaco) | MC de fr | Latn | 1252 |
| 0?100c | Francès (Suïssa) | fr-CH | Latn | 1252 |
| 0?0462 | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Frisó (Països Baixos) | fy-NL | Latn | 1252 |
| 0?0456 | XP de Windows i més tard: Gallec (Espanya) | gl-ES | Latn | 1252 |
| 0?0437 | Windows 2000 i més tard: Georgià (Georgia) | ka-GE | Geor | Unicode només |
| 0?0c07 | Alemany (Àustria) | de-AT | Latn | 1252 |
| 0?0407 | Alemany (Alemanya) | de-DE | Latn | 1252 |
| 0?1407 | Alemany (Liechtenstein) | de-LI | Latn | 1252 |
| 0?1007 | Alemany (Luxemburg) | de-LU | Latn | 1252 |
| 0?0807 | Alemany (Suïssa) | de-CH | Latn | 1252 |
| 0?0408 | Grec (Grècia) | el-GR | Grek | 1253 |
| 0?046f | Perspectiva de Windows i més tard: Groenlandès (Groenlàndia) | kl-GL | Latn | 1252 |
| 0?0447 | XP de Windows i més tard: Gujarati (Índia) | gu DINS | Gujr | Unicode només |
| 0?0468 | Perspectiva de Windows i més tard: Haussa (Nigèria, llatí) | ha-Latn-NG | Latn | 1252 |
| 0?040d | Hebreu (Israel) | IL d'ells | Hebr | 1255 |
| 0?0439 | Windows 2000 i més tard: Hindi (Índia) | hola DINS | Deva | Unicode només |
| 0?040e | Hongarès (Hongria) | hu-HU | Latn | 1250 |
| 0?040f | Islandès (Islàndia) | és ÉS | Latn | 1252 |
| 0?0470 | Igbo (Nigèria) | ig-NG | ||
| 0?0421 | Indonesi (Indonèsia) | id-ID | Latn | 1252 |
| 0?085d | XP de Windows i més tard: Inuktitut (Canadà, llatí) | iu-Latn-CA | Latn | 1252 |
| 0?045d | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Inuktitut (Canadà, Syllabics) | iu-Cans-CA | Pot | Unicode només |
| 0?083c | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Irlandès (Irlanda) | ga-IE | Latn | 1252 |
| 0?0410 | Italià (Itàlia) | IT d'ell | Latn | 1252 |
| 0?0810 | Italià (Suïssa) | it-CH | Latn | 1252 |
| 0?0411 | Japonès (Japó) | ja-JP | Hani;Hira;Kana | 932 |
| 0?044b | XP de Windows i més tard: Kannada (Índia) | kn DINS | Knda | Unicode només |
| 0?043f | Windows 2000 i més tard: Kazakh (Kazakhstan) | kk-KZ | Cyrl | 1251 |
| 0?0453 | Perspectiva de Windows i més tard: Khmer (Cambodja) | kh-KH | Khmr | Unicode només |
| 0?0486 | Perspectiva de Windows i més tard: K'iche (Guatemala) | qut-GT | Latn | 1252 |
| 0?0487 | Perspectiva de Windows i més tard: Kinyarwanda (Rwanda) | rw-RW | Latn | 1252 |
| 0?0457 | Windows 2000 i més tard: Konkani (Índia) | kok DINS | Deva | Unicode només |
| 0?0812 | Windows 95, Windows NT 4.0 només: Coreà (Johab) | |||
| 0?0412 | Coreà (Corea) | ko-KR | Hang;Hani | 949 |
| 0?0440 | XP de Windows i més tard: Kyrgyz (Kirguizistan) | ky-KG | Cyrl | 1251 |
| 0?0454 | Perspectiva de Windows i més tard: Lao (PDR Lao) | lo-LA | Laoo | Unicode només |
| 0?0426 | Letó (Letònia) | lv-LV | Latn | 1257 |
| 0?0427 | Lituà (Lituània) | lt-LT | Latn | 1257 |
| 0?082e | Perspectiva de Windows i més tard: Sòrab més baix (Alemanya) | dsb-DE | Latn | 1252 |
| 0?046e | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Luxembourgish (Luxemburg) | lb-LU | Latn | 1252 |
| 0?042f | Windows 2000 i més tard: Macedònic (Macedònia, FYROM) | mk-MK | Cyrl | 1251 |
| 0?083e | Windows 2000 i més tard: Malai (Brunei Darussalam) | ms-BN | Latn | 1252 |
| 0?043e | Windows 2000 i més tard: Malai (Malàisia) | ms-MY | Latn | 1252 |
| 0?044c | Windows XP SP2 i més tard: Malaialam (Índia) | ml-IN | Mlym | Unicode només |
| 0?043a | Windows XP SP2 i més tard: Maltès (Malta) | mt-MT | Latn | 1252 |
| 0?0481 | Windows XP SP2 i més tard: Maori (Nova Zelanda) | mi-NZ | Latn | 1252 |
| 0?047a | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Mapudungun (Xile) | arn-CL | Latn | 1252 |
| 0?044e | Windows 2000 i més tard: Marathi (Índia) | mr-IN | Deva | Unicode només |
| 0?047c | Windows XP SP2 i més tard (downloadable); Perspectiva de Windows i més tard: Mohawk (Canadà) | moh-CA | Latn | 1252 |
| 0?0450 | XP de Windows i més tard: Mongol (Mongòlia) | mn-Cyrl-MN | Cyrl | 1251 |
| 0?0850 | Perspectiva de Windows i més tard: Mongol (PRC) | mn-Mong-CN | Mong | Unicode només |
| Nepali (India) | ne-IN | __ | Unicode only | |
| 0×0461 | Windows XP SP2 and later (downloadable); Windows Vista and later: Nepali (Nepal) | ne-NP | Deva | Unicode only |
| 0×0414 | Norwegian (Bokmål, Norway) | nb-NO | Latn | 1252 |
| 0×0814 | Norwegian (Nynorsk, Norway) | nn-NO | Latn | 1252 |
| 0×0482 | Occitan (France) | oc-FR | Latn | 1252 |
| 0×0448 | Oriya (India) | or-IN | Orya | Unicode only |
| 0×0463 | Windows XP SP2 and later (downloadable); Windows Vista and later: Pashto (Afghanistan) | ps-AF | ||
| 0×0429 | Persian (Iran) | fa-IR | Arab | 1256 |
| 0×0415 | Polish (Poland) | pl-PL | Latn | 1250 |
| 0×0416 | Portuguese (Brazil) | pt-BR | Latn | 1252 |
| 0×0816 | Portuguese (Portugal) | pt-PT | Latn | 1252 |
| 0×0446 | Windows XP and later: Punjabi (India) | pa-IN | Guru | Unicode only |
| 0×046b | Windows XP SP2 and later: Quechua (Bolivia) | quz-BO | Latn | 1252 |
| 0×086b | Windows XP SP2 and later: Quechua (Ecuador) | quz-EC | Latn | 1252 |
| 0×0c6b | Windows XP SP2 and later: Quechua (Peru) | quz-PE | Latn | 1252 |
| 0×0418 | Romanian (Romania) | ro-RO | Latn | 1250 |
| 0×0417 | Windows XP SP2 and later (downloadable); Windows Vista and later: Romansh (Switzerland) | rm-CH | Latn | 1252 |
| 0×0419 | Russian (Russia) | ru-RU | Cyrl | 1251 |
| 0×243b | Windows XP SP2 and later: Sami (Inari, Finland) | smn-FI | Latn | 1252 |
| 0×103b | Windows XP SP2 and later: Sami (Lule, Norway) | smj-NO | Latn | 1252 |
| 0×143b | Windows XP SP2 and later: Sami (Lule, Sweden) | smj-SE | Latn | 1252 |
| 0×0c3b | Windows XP SP2 and later: Sami (Northern, Finland) | se-FI | Latn | 1252 |
| 0×043b | Windows XP SP2 and later: Sami (Northern, Norway) | se-NO | Latn | 1252 |
| 0×083b | Windows XP SP2 and later: Sami (Northern, Sweden) | se-SE | Latn | 1252 |
| 0×203b | Windows XP SP2 and later: Sami (Skolt, Finland) | sms-FI | Latn | 1252 |
| 0×183b | Windows XP SP2 and later: Sami (Southern, Norway) | sma-NO | Latn | 1252 |
| 0×1c3b | Windows XP SP2 and later: Sami (Southern, Sweden) | sma-SE | Latn | 1252 |
| 0×044f | Windows 2000 and later: Sanskrit (India) | sa-IN | Deva | Unicode only |
| 0×1c1a | Windows XP SP2 and later: Serbian (Bosnia and Herzegovina, Cyrillic) | sr-Cyrl-BA | Cyrl | 1251 |
| 0×181a | Windows XP SP2 and later: Serbian (Bosnia and Herzegovina, Latin) | sr-Latn-BA | Latn | 1250 |
| 0×0c1a | Serbian (Serbia, Cyrillic) | sr-Cyrl-CS | Cyrl | 1251 |
| 0×081a | Serbian (Serbia, Latin) | sr-Latn-CS | Latn | 1250 |
| 0×046c | Windows XP SP2 and later: Sesotho sa Leboa/Northern Sotho (South Africa) | ns-ZA | Latn | 1252 |
| 0×0432 | Windows XP SP2 and later: Setswana/Tswana (South Africa) | tn-ZA | Latn | 1252 |
| 0×045b | Windows Vista and later: Sinhala (Sri Lanka) | si-LK | Sinh | Unicode only |
| 0×041b | Slovak (Slovakia) | sk-SK | Latn | 1250 |
| 0×0424 | Slovenian (Slovenia) | sl-SI | Latn | 1250 |
| 0×2c0a | Spanish (Argentina) | es-AR | Latn | 1252 |
| 0×400a | Spanish (Bolivia) | es-BO | Latn | 1252 |
| 0×340a | Spanish (Chile) | es-CL | Latn | 1252 |
| 0×240a | Spanish (Colombia) | es-CO | Latn | 1252 |
| 0×140a | Spanish (Costa Rica) | es-CR | Latn | 1252 |
| 0×1c0a | Spanish (Dominican Republic) | es-DO | Latn | 1252 |
| 0×300a | Spanish (Ecuador) | es-EC | Latn | 1252 |
| 0×440a | Spanish (El Salvador) | es-SV | Latn | 1252 |
| 0×100a | Spanish (Guatemala) | es-GT | Latn | 1252 |
| 0×480a | Spanish (Honduras) | es-HN | Latn | 1252 |
| 0×080a | Spanish (Mexico) | es-MX | Latn | 1252 |
| 0×4c0a | Spanish (Nicaragua) | es-NI | Latn | 1252 |
| 0×180a | Spanish (Panama) | es-PA | Latn | 1252 |
| 0×3c0a | Spanish (Paraguay) | es-PY | Latn | 1252 |
| 0×280a | Spanish (Peru) | es-PE | Latn | 1252 |
| 0×500a | Spanish (Puerto Rico) | es-PR | Latn | 1252 |
| 0×0c0a | Spanish (Spain) | es-ES | Latn | 1252 |
| 0×040a | Spanish (Spain, Traditional Sort) | es-ES_tradnl | Latn | 1252 |
| 0×540a | Windows Vista and later: Spanish (United States) | es-US | ||
| 0×380a | Spanish (Uruguay) | es-UY | Latn | 1252 |
| 0×200a | Spanish (Venezuela) | es-VE | Latn | 1252 |
| 0×0430 | Not supported: Sutu | |||
| 0×0441 | Windows 2000 and later: Swahili (Kenya) | sw-KE | Latn | 1252 |
| 0×081d | Swedish (Finland) | sv-FI | Latn | 1252 |
| 0×041d | Swedish (Sweden) | sv-SE | Latn | 1252 |
| 0×045a | Windows XP and later: Syriac (Syria) | syr-SY | Syrc | Unicode only |
| 0×0428 | Windows Vista and later: Tajik (Tajikistan) | tg-Cyrl-TJ | Cyrl | 1251 |
| 0×085f | Windows Vista and later: Tamazight (Algeria, Latin) | tmz-Latn-DZ | Latn | 1252 |
| 0×0449 | Windows 2000 and later: Tamil (India) | ta-IN | Taml | Unicode only |
| 0×0444 | Windows XP and later: Tatar (Russia) | tt-RU | Cyrl | 1251 |
| 0×044a | Windows XP and later: Telugu (India) | te-IN | Telu | Unicode only |
| 0×041e | Thai (Thailand) | th-TH | Thai | 874 |
| 0×0851 | Windows Vista and later: Tibetan (Bhutan) | bo-BT | Tibt | Unicode only |
| 0×0451 | Windows Vista and later: Tibetan (PRC) | bo-CN | Tibt | Unicode only |
| 0×041f | Turkish (Turkey) | tr-TR | Latn | 1254 |
| 0×0442 | Windows Vista and later: Turkmen (Turkmenistan) | tk-TM | Cyrl | 1251 |
| 0×0480 | Windows Vista and later: Uighur (PRC) | ug-CN | Arab | 1256 |
| 0×0422 | Ukrainian (Ukraine) | uk-UA | Cyrl | 1251 |
| 0×042e | Windows Vista and later: Upper Sorbian (Germany) | wen-DE | Latn | 1252 |
| 0×0820 | Urdu (India) | tr-IN | ||
| 0×0420 | Windows 98/Me, Windows 2000 and later: Urdu (Pakistan) | ur-PK | Arab | 1256 |
| 0×0843 | Windows 2000 and later: Uzbek (Uzbekistan, Cyrillic) | uz-Cyrl-UZ | Cyrl | 1251 |
| 0×0443 | Windows 2000 and later: Uzbek (Uzbekistan, Latin) | uz-Latn-UZ | Latn | 1254 |
| 0×042a | Windows 98/Me, Windows NT 4.0 and later: Vietnamese (Vietnam) | vi-VN | Latn | 1258 |
| 0×0452 | Windows XP SP2 and later: Welsh (United Kingdom) | cy-GB | Latn | 1252 |
| 0×0488 | Windows Vista and later: Wolof (Senegal) | wo-SN | Latn | 1252 |
| 0×0434 | Windows XP SP2 and later: Xhosa/isiXhosa (South Africa) | xh-ZA | Latn | 1252 |
| 0×0485 | Windows Vista and later: Yakut (Russia) | sah-RU | Cyrl | 1251 |
| 0×0478 | Windows Vista and later: Yi (PRC) | ii-CN | Yiii | Unicode only |
| 0×046a | Windows Vista and later: Yoruba (Nigeria) | yo-NG | ||
| 0×0435 | Windows XP SP2 and later: Zulu/isiZulu (South Africa) | zu-ZA | Latn | 1252 |
IMPORTANT: The page is machine translated and provided "as is" without warranty. Machine translation may be difficult to understand. Please refer to article anglès original quan sigui que possible.
Articles Relacionats
- Beta de SP1 de Perspectiva de Força per Aparèixer i Disponible per Instal·lar en WU de Non-Supported Languages Locale
- Cursa AppLocale amb Suport les Llengües Múltiples ANSI Codepage Enganyen
- Afegeixi i Posi Codi d'Anuncis d'AdSense i JavaScript a Lloc Web de Creador de Pàgina Google
- Com Aconseguir i Veure Identificador de Procés (Processi ID o PID) a Windows
- Últim Projector de TDP-SP1U de Toshiba Que Presenti 2,200 Lúmens d'ANSI I Tecnologia de DLP BrilliantColor
- Perspectiva de Windows SP2 i Servidor de Windows 2008 Pàgina d'Informació de Beta de SP2 a KB948465
- Afegeixi Nombre de Pàgina (amb Primer I Últim Pàgina) Enllaç de Navegació per a Blogger (Blogspot) amb Gadget Element i Tall Manual
- Windows 7 Beta Descarregar URL de Pàgina i Connectar Convidar Enviat als Multímetres
- Com per Incrustar WMV (Graven Mitjans de Comunicació de Windows) Arxiva a Play Back amb Intèrpret de WMP en Pàgina Web
- La Crida a DllRegisterServer Fallava amb el Codi d'Error 0?80004005 sobre Perspectiva de Windows










































19 d'agost, 2007 03:26
[...] Encara que Foobar2000 dóna suport a Unicodi (UTF-8) codificació de caràcter, tanmateix la majoria de les cançons estan utilitzant No-Unicodi ANSI codepage perquè els caràcters de llengua estrangers no anglesos com japonès asiàtic, coreà, Simplificaven/Tradicional [...]