<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Calculator Plus Free Download as Windows Calculator Replacement</title>
	<atom:link href="http://www.mydigitallife.info/2007/02/04/microsoft-calculator-plus-free-download-as-windows-calculator-replacement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydigitallife.info/2007/02/04/microsoft-calculator-plus-free-download-as-windows-calculator-replacement/</link>
	<description>Living Digitally and Electronically</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:40:47 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Davenport</title>
		<link>http://www.mydigitallife.info/2007/02/04/microsoft-calculator-plus-free-download-as-windows-calculator-replacement/comment-page-1/#comment-617427</link>
		<dc:creator>William Davenport</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2007/02/04/microsoft-calculator-free-download-as-windows-calculator-replacement/#comment-617427</guid>
		<description>The conversions are lacking Force and Torque to start with. Guess I need to keep going to Convert by J.F. Madison</description>
		<content:encoded><![CDATA[<p>The conversions are lacking Force and Torque to start with. Guess I need to keep going to Convert by J.F. Madison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://www.mydigitallife.info/2007/02/04/microsoft-calculator-plus-free-download-as-windows-calculator-replacement/comment-page-1/#comment-580326</link>
		<dc:creator>Francine</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2007/02/04/microsoft-calculator-free-download-as-windows-calculator-replacement/#comment-580326</guid>
		<description>Fed up with MS validation for a second-rate calculator? Try Calculator++. It&#039;s a FREE Java application that runs on every major OS, and does way more than the MS calculator. It&#039;s support for currencies isn&#039;t limited to the Euro either. Just Google it, and you&#039;ll find it available on many web sites.</description>
		<content:encoded><![CDATA[<p>Fed up with MS validation for a second-rate calculator? Try Calculator++. It&#8217;s a FREE Java application that runs on every major OS, and does way more than the MS calculator. It&#8217;s support for currencies isn&#8217;t limited to the Euro either. Just Google it, and you&#8217;ll find it available on many web sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jug</title>
		<link>http://www.mydigitallife.info/2007/02/04/microsoft-calculator-plus-free-download-as-windows-calculator-replacement/comment-page-1/#comment-101742</link>
		<dc:creator>Jug</dc:creator>
		<pubDate>Mon, 05 Feb 2007 13:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2007/02/04/microsoft-calculator-free-download-as-windows-calculator-replacement/#comment-101742</guid>
		<description>Wow... That skin was awful.
Why do MS violate their own UI guidelines?</description>
		<content:encoded><![CDATA[<p>Wow&#8230; That skin was awful.<br />
Why do MS violate their own UI guidelines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
