<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Office Accounting Express 2007 Free Download, Reviews and Comparisons</title>
	<atom:link href="http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/</link>
	<description>Living Digitally and Electronically</description>
	<lastBuildDate>Sun, 20 Dec 2009 08:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gadget Developer</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-570839</link>
		<dc:creator>Gadget Developer</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-570839</guid>
		<description>Hi,

I have tried this, its a good softwares.
But when you are unknown to accounting than it creates a little problem.

-Hardik.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have tried this, its a good softwares.<br />
But when you are unknown to accounting than it creates a little problem.</p>
<p>-Hardik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mheong</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-562583</link>
		<dc:creator>mheong</dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-562583</guid>
		<description>Microsoft office</description>
		<content:encoded><![CDATA[<p>Microsoft office</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obaid</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-561822</link>
		<dc:creator>obaid</dc:creator>
		<pubDate>Sat, 21 Feb 2009 08:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-561822</guid>
		<description>hello</description>
		<content:encoded><![CDATA[<p>hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabier</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-537357</link>
		<dc:creator>jabier</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-537357</guid>
		<description>desearia un programa muy sencillo para llevar 
las cuentas caseras.,windows vista.,
un saludo jabier</description>
		<content:encoded><![CDATA[<p>desearia un programa muy sencillo para llevar<br />
las cuentas caseras.,windows vista.,<br />
un saludo jabier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happyhardik</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-521085</link>
		<dc:creator>happyhardik</dc:creator>
		<pubDate>Wed, 09 Jul 2008 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-521085</guid>
		<description>Hi,

This is surely going to be great... 
I am downloading it right now... 

Thanks for sharing... :)
happyhardik!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is surely going to be great&#8230;<br />
I am downloading it right now&#8230; </p>
<p>Thanks for sharing&#8230; <img src='http://www.mydigitallife.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
happyhardik!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike koluch</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-161103</link>
		<dc:creator>mike koluch</dc:creator>
		<pubDate>Thu, 15 Mar 2007 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-161103</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel galan</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-47042</link>
		<dc:creator>samuel galan</dc:creator>
		<pubDate>Sun, 19 Nov 2006 10:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-47042</guid>
		<description>i would like to have a microsoft office accounting express 2007 with free downloads,reviews and comparisons.

Samuel Galan</description>
		<content:encoded><![CDATA[<p>i would like to have a microsoft office accounting express 2007 with free downloads,reviews and comparisons.</p>
<p>Samuel Galan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Office Accounting Professional 2007 Reviews and Comparisons &#187; My Digital Life</title>
		<link>http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/comment-page-1/#comment-32835</link>
		<dc:creator>Microsoft Office Accounting Professional 2007 Reviews and Comparisons &#187; My Digital Life</dc:creator>
		<pubDate>Wed, 01 Nov 2006 16:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydigitallife.info/2006/11/01/microsoft-office-accounting-express-2007-free-download-reviews-and-comparisons/#comment-32835</guid>
		<description>[...] Microsoft Office Accounting Professional 2007 is a full feature accounting and financial management software for small businesses, and is the successor for Microsoft Office Small Business Accounting 2006 (SBA 2006). Office Accounting Professional 2007 (named only as Office Accounting 2007 during beta) has all the accounting functionalities of Office Accounting Express 2007, which available for free download. Other than basic accounting and financial feature, Professional edition also supports multiuser access, multicurrency support, inventory management, fixed asset manager, sales order and purchase order tools, job tracking, enhanced cash basis accounting, dashboard and integration with Microsoft Point of Sale.  PC World reviews and compares Microsoft Office Account 2007 (Professional edition) with Intuit QuickBooks Premier Edition 2007 and concludes that QuickBooks 2007&#8217;s new features, including an improved payroll &#8220;dashboard&#8221; that makes it easier to pay all employees at once, make it a worthwhile upgrade for current users. Aside from Office Accounting&#8217;s rudimentary multiple-currency capability&#8211;useful for import/export firms, the Microsoft program has little to tempt existing QuickBooks users to switch. However, if you&#8217;re using a manual accounting system or an Excel spreadsheet and want to try a dedicated accounting package, Office Accounting may be worth a test drive. It looks slick, with an easy-to-navigate and informative company dashboard that includes a summary of the financial performance and a to-do list. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Office Accounting Professional 2007 is a full feature accounting and financial management software for small businesses, and is the successor for Microsoft Office Small Business Accounting 2006 (SBA 2006). Office Accounting Professional 2007 (named only as Office Accounting 2007 during beta) has all the accounting functionalities of Office Accounting Express 2007, which available for free download. Other than basic accounting and financial feature, Professional edition also supports multiuser access, multicurrency support, inventory management, fixed asset manager, sales order and purchase order tools, job tracking, enhanced cash basis accounting, dashboard and integration with Microsoft Point of Sale.  PC World reviews and compares Microsoft Office Account 2007 (Professional edition) with Intuit QuickBooks Premier Edition 2007 and concludes that QuickBooks 2007&#8217;s new features, including an improved payroll &#8220;dashboard&#8221; that makes it easier to pay all employees at once, make it a worthwhile upgrade for current users. Aside from Office Accounting&#8217;s rudimentary multiple-currency capability&#8211;useful for import/export firms, the Microsoft program has little to tempt existing QuickBooks users to switch. However, if you&#8217;re using a manual accounting system or an Excel spreadsheet and want to try a dedicated accounting package, Office Accounting may be worth a test drive. It looks slick, with an easy-to-navigate and informative company dashboard that includes a summary of the financial performance and a to-do list. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
